How to Register for a University Scheduled Course
Please note that University Scheduled Classes are listed on the SPIRE "Schedule of Classes" as having their "session" = "University." Classes offered by Continuing & Professional Education have the session "CPE" (Continuing Education) or "CPE non-standard dates" (if the class does not conform to the regular start and end date of the term).
Please read the following information carefully, it can save you a lot of time and frustration!
Registration for University scheduled courses through Continuing & Professional Education begins on August 26 on a space available basis through the end of the Add/Drop period, September 15, 2008. An "Open Course List" of University scheduled courses tentatively open to eligible Continuing Education students will be available beginning August 26 at Continuing Education Records and Registration Office, or on our Web site. Please check this list for available courses before planning to come for registration. It could save you a lot of time. Registration for courses on the Open Course List begins on August 26.
Not all University classes offered appear on the "Open Course List." Excluded classes include General Education designation courses, "by arrangement" classes, courses open to majors only, and courses requiring portfolio evaluations. In addition, courses in the following departments, among others, are not usually available during early registration: Accounting, Art, Communications, Dance, Economics, General Business & Finance, Management, Nursing, and School of Management.
FOR MATH & STATISTICS COURSES: Instructor permission is NOT required if SPACE is AVAILABLE.
Beginning the first day of classes, September 2, it is possible for eligible students to seek instructor or departmental permission to add previously restricted courses (those mentioned above). Interested students must use the Continuing & Professional Education Permission Form. Beginning September 2, you may go to the class or department to obtain written permission (on the specific form only). Bring the signed form back to the Continuing & Professional Education registration office and complete a registration form during the Add/Drop period, September 2-15, 2008. Please note that there are two lines for Instructor permission - one line gives permission on a space available basis only (enrollment changes minute by minute for University classes, as day students register online), and the other gives permission to enroll the student even if the class is at capacity.
| Class Nbr | Subject | Cat Nbr | Sec | Component | Descr | Min Units | OpenSeatsAfterWL** | Pat Nbr | Start Time | End Time | MON | TUE | WED | THUR | FRI | Facil ID | Pre-Requisites | Required related sections? |
| 70973 | AEROSPAC | 335 | 1 | LEC | Air Frc Ldrsh&Mgt I | 3 | 11 | 1 | 16 | 19 | TH | DKSN0216 | YES; see below* | |||||
| 70984 | AEROSPAC | 335 | 2 | LEC | Air Frc Ldrsh&Mgt I | 3 | 8 | 1 | 0 | 0 | YES; see below* | |||||||
| 70976 | AEROSPAC | 441 | 1 | LEC | Preprtn Actv Duty I | 3 | 15 | 1 | 12.15 | 15.15 | TU | DKSN0208 | YES; see below* | |||||
| 71047 | ANIMLSCI | 344 | 1 | LEC | Thry&Meth Equit Inst | 3 | 15 | 1 | 11.15 | 13.1 | M | W | F | |||||
| 71048 | ANIMLSCI | 360 | 1 | LEC | Farm Anml Care&Welfr | 3 | 21 | 1 | 11.15 | 12.3 | TU | TH | GOES0020 | |||||
| 71052 | ANIMLSCI | 459 | 1 | LEC | Horse Management | 4 | 11 | 1 | 9.05 | 9.55 | M | W | F | CHNW0113 | YES; see below* | |||
| 77348 | ART | 320 | 1 | STS | Painting-Iv Adv Pntg | 3 | 10 | 1 | 13 | 15.45 | TU | TH | SAB0101 | Prereq: ART 223 | ||||
| 71358 | ART | 471 | 1 | STS | Sr Sm:Comp Studio | 3 | 10 | 1 | 13.25 | 16.1 | W | FAC0447 | ||||||
| 71480 | ASTRON | 226 | 1 | LEC | Cosmology | 3 | 15 | 1 | 14 | 15.15 | TU | TH | OCAM0AMH | |||||
| 71501 | BIOCHEM | 285 | 1 | LEC | Cellular & Molecular Biology | 3 | 25 | 1 | 11.15 | 12.05 | M | W | F | MOR20131 | Prerequisites: BIOLOGY 100 & 101 with a grade of 'C-' or better in both courses. | |||
| 71585 | BIOLOGY | 280 | 1 | LEC | Evolut:Diversity Life-thru Time | 3 | 27 | 1 | 12.2 | 13.1 | M | W | F | MOR20131 | Prerequisites: BIOLOGY 100 & 101 with a grade of 'C-' or better in both courses, or BIOLOGY 102 & 103 with a grade of 'C-' or better in both courses. | |||
| 72004 | CE-ENGIN | 473 | 1 | LEC | Groundwater | 3 | 13 | 1 | 10.3 | 11 | M | W | F | MRST0015 | Prerequisite: CE-ENGIN 371 | |||
| 72088 | CHEM | 471 | 1 | LEC | Elem Phys Chem | 3 | 10 | 1 | 10.1 | 11 | M | W | F | CHEN0227 | ||||
| 72036 | CHEM-ENG | 320 | 1 | LEC | Kinetics & Reactor Design | 3 | 9 | 1 | 13 | 14.15 | TU | TH | LGRT0323 | YES; see below* | ||||
| 72216 | CHINESE | 120 | 1 | LEC | Non-Int Elem Chin II | 3 | 14 | 1 | 10.1 | 11 | M | W | F | Prerequisite: Chinese 110, or permission of instructor. | ||||
| 72217 | CHINESE | 120 | 2 | LEC | Non-Int Elem Chin II | 3 | 20 | 1 | 13.25 | 14.15 | M | W | F | Prerequisite: Chinese 110, or permission of instructor. | ||||
| 77470 | CHINESE | 242 | 1 | LEC | Chin Vernac Lit | 3 | 28 | 1 | 10.1 | 11 | M | W | F | BART0274 | ||||
| 72278 | CMPSCI | 250 | 1 | LEC | Intro To Computation | 4 | 13 | 1 | 11.15 | 12.3 | TU | TH | CMPS0142 | Prerequisites: Math 131, 132 or 135 with a grade of 'C' or better, AND either CMPSCI 187 or E&C-ENG 242 with a grade of 'C' or better. | YES; see below* | |||
| 72386 | COMM | 287 | 1 | LEC | Advertising as Social Comm. | 3 | 148 | 1 | 0 | 0 | ON-LINE | |||||||
| 72462 | COMM | 387 | 1 | LEC | Advertisg&Pub Rel as Soc Cntrl | 3 | 153 | 1 | 0 | 0 | 0 | ON-LINE | Prereq: COMM 287 | |||||
| 72532 | COMM-DIS | 416 | 1 | LEC | Clinical Procedures | 3 | 12 | 1 | 9.3 | 10.45 | TU | TH | SOM0133 | |||||
| 72614 | COMP-LIT | 385 | 1 | LEC | Russian Themes World Cinema | 3 | 8 | 1 | 19 | 22 | M | HERT0211 | YES; see below* | |||||
| 78570 | DANCE | 273 | 1 | LEC | Issues In Dance Hist | 3 | 16 | 1 | 15.3 | 17 | TU | TH | ||||||
| 72656 | DANCE | 287 | 1 | STS | Rhytmc Anl:Dncr Prsp | 3 | 13 | 1 | 15.3 | 17 | M | W | TOTM0013 | |||||
| 72683 | DANCE | 365 | 1 | LEC | Dance Production | 3 | 19 | 1 | 11.15 | 12:05 | M | W | F | |||||
| 77512 | DANCE | 368 | 1 | STS | Writing About Dance | 3 | 13 | 1 | 10.1 | 11 | M | W | F | FAC0154 | ||||
| 71851 | E&C-ENG | 242 | 1 | LEC | Data Structures & Algorithms | 4 | 17 | 1 | 11.15 | 12.05 | M | W | F | ELAB0303 | Prereq: E&C-ENG 122 or 201 with a grade of 'C' or better. | YES; see below* | ||
| 71948 | E&C-ENG | 344 | 1 | LEC | Semicond Devices&Mat | 3 | 19 | 1 | 11.15 | 12.05 | M | W | F | ELAB0304 | Prereq: E&C-ENG 323 | |||
| 77358 | ECON | 321 | 1 | LEC | International Monetary Theory | 3 | 11 | 1 | 9.05 | 9.55 | M | W | F | Prereq: ECON 204 | ||||
| 78000 | ECON | 340 | 1 | LEC | Econ of Health | 3 | 9 | 1 | 8 | 8.5 | M | W | SOM0133 | YES; see below* | ||||
| 72914 | EDUC | 325 | 1 | LEC | Intro to Special Educ | 3 | 42 | 1 | 16 | 18.3 | TU | HASA0126 | Prereq:HUMANDEV 270 or PSYCH 350 | |||||
| 73376 | ENVIRDES | 335 | 1 | LEC | Plants in Landscape | 4 | 53 | 1 | 8 | 8.5 | M | W | THOM0102 | YES; see below* | ||||
| 73443 | ESL | 125 | 1 | LEC | Tech Of Oral Comm | 3 | 10 | 1 | 12.2 | 13.1 | M | W | F | HERT0112 | ||||
| 77617 | ESL | 126 | 1 | LEC | Foc&Cmprhn Acad Engl | 3 | 11 | 1 | 11.15 | 12.05 | M | W | F | HERT0112 | ||||
| 78880 | FINOPMGT | 304 | D | LEC | Info Tech Finance | 3 | 18 | 1 | 8 | 9.15 | TU | TH | SOM0106 | Prereq: FINOPMGT 300 or 301 | ||||
| 70863 | FINOPMGT | 341 | 1 | LEC | Logstcs & Trans Func | 3 | 21 | 1 | 8.4 | 9.55 | M | W | SOM0125 | Prereq: FINOPMGT 353 | ||||
| 78077 | FINOPMGT | 348 | 1 | LEC | Adv Operations Mgt | 3 | 10 | 1 | 16.3 | 19.15 | M | SOM0126 | ||||||
| 78392 | FOREST | 232 | 1 | LEC | Prin Of Arboriculture | 3 | 53 | 1 | 11.15 | 12.3 | TU | TH | GSMN0064 | |||||
| 73618 | FOREST | 305 | 1 | LEC | Private Tree Business | 3 | 39 | 1 | 15.35 | 16.25 | M | HOLD0202 | ||||||
| 73618 | FOREST | 305 | 1 | LEC | Private Tree Business | 3 | 39 | 2 | 15.35 | 17.15 | W | |||||||
| 77575 | GEO-SCI | 415 | 1 | LEC | Intro To Geochemistry | 3 | 10 | 1 | 10.1 | 11 | M | W | F | MOR4S161 | ||||
| 73825 | GERMAN | 320 | 1 | LEC | Advanced German | 3 | 8 | 1 | 9.3 | 10.45 | TU | TH | BART0274 | Prereq: GERMAN 310 | ||||
| 70596 | HT-MGT | 260 | 1 | LEC | Hospitality Pers. Management | 3 | 149 | 1 | 8 | 9.15 | TU | TH | THOM0104 | |||||
| 70906 | HT-MGT | 385 | 1 | LEC | Hospitality Service Marketing | 3 | 26 | 1 | 14.3 | 17 | TU | FLIN0103 | Prereq: MARKETNG 300 or 301 | |||||
| 74197 | ITALIAN | 230 | 1 | LEC | Intermed Ital I | 3 | 18 | 1 | 9.05 | 9.55 | M | W | F | |||||
| 77482 | ITALIAN | 230 | 3 | LEC | Intermed Ital I | 3 | 22 | 1 | 13.25 | 14.15 | M | W | F | |||||
| 77486 | ITALIAN | 371 | 1 | LEC | Advanced Grammar & Composition | 3 | 13 | 1 | 11.15 | 12.3 | TU | TH | ||||||
| 74483 | LATIN | 230 | 1 | LEC | Intermediate Latin I | 3 | 8 | 1 | 10.1 | 11 | M | W | F | |||||
| 71892 | M&I-ENG | 273 | 1 | LEC | Probablty&Stat Engrs | 3 | 8 | 1 | 13.25 | 14.15 | M | W | F | ELAB0303 | ||||
| 71898 | M&I-ENG | 313 | 1 | LEC | Desgn Mech Cmponents | 3 | 17 | 1 | 14.3 | 15.45 | TU | TH | F | ELAB0306 | Prereq: M&I-ENG 211 and 213 | |||
| 71925 | M&I-ENG | 353 | 1 | LEC | Engr Econ Dec Making | 3 | 10 | 1 | 15.35 | 16.5 | M | W | ELAB0327 | |||||
| 70644 | MARKETNG | 412 | 1 | LEC | Marketing Research | 3 | 28 | 1 | 10.1 | 11.25 | M | W | SOM0108 | Prereq: MARKETNG 300 or 301, and one of following - STATISTC 140 or 141, or FINOPMGT 250, or RES-ECON 211 or 212 | ||||
| 77724 | MARKETNG | 441 | 2 | LEC | Marketing Management | 3 | 8 | 1 | 14.55 | 16.1 | M | W | SOM0125 | |||||
| 74734 | MATH | 461 | 1 | LEC | Aff & Proj Geom | 3 | 9 | 1 | 13.25 | 14.15 | M | W | F | LGRT0206 | ||||
| 79272 | MICROBIO | 360 | 2 | LEC | Writing in Micbio | 3 | 9 | 1 | 9.3 | 10.45 | TU | TH | TBANGA | |||||
| 74819 | MILITARY | 301 | 1 | LEC | Military Ldrshp I | 3 | 33 | 1 | 8 | 9.55 | M | W | YES; see below* | |||||
| 74822 | MILITARY | 401 | 1 | LEC | Sem- Mil Ldshp & Mgt | 3 | 18 | 1 | 8 | 9.55 | M | W | YES; see below* | |||||
| 76768 | MUSIC | 300 | 1 | LEC | His Mus Anct Gr-1700 | 3 | 24 | 1 | 9.3 | 10.45 | TU | TH | FAC0044 | Prerequisite: MUSIC 101 | ||||
| 76769 | MUSIC | 301 | 1 | LEC | His Music 1700-1900 | 3 | 29 | 1 | 9.05 | 9.55 | M | W | F | FACBZSN | Prerequisite: MUSIC 101 | |||
| 79233 | NAT-RESR | 205 | 1 | LEC | Intro To Outdoor Rec | 3 | 29 | 1 | 14.3 | 15.45 | TU | TH | ||||||
| 74966 | NURSING | 332 | 1 | LEC | Pharmacolgy In Nurse | 3 | 9 | 1 | 9.05 | 12.05 | M | SKIN0106 | ||||||
| 75022 | NUTRITN | 352 | 1 | LEC | Nutr In Life Cycle | 3 | 10 | 1 | 13 | 15.45 | M | CHNW0113 | Prereq: NUTRITN 230 | |||||
| 75226 | PHYSICS | 287 | 1 | LEC | Physics III-Waves&Thermodynmcs | 3 | 65 | 1 | 10.1 | 11 | M | W | F | HASA0126 | ||||
| 75142 | PHYSICS | 421 | 1 | LEC | Mechanics I | 3 | 11 | 1 | 9.3 | 10.45 | TU | TH | HASA0109 | |||||
| 76339 | PLSOILIN | 109 | 1 | LEC | Insects of Ornamentals | 3 | 21 | 1 | 12.2 | 13.1 | W | F | BOYD0249 | YES; see below* | ||||
| 76368 | PLSOILIN | 230 | 1 | LEC | Intro Turfgrass Mgt | 4 | 35 | 1 | 8 | 8.5 | M | W | F | THOM0106 | YES; see below* | |||
| 76383 | PLSOILIN | 321 | 1 | LEC | Greenhouse Crop Production I | 3 | 13 | 1 | 9.3 | 10.2 | TU | TH | Prerequisites: PLSOILIN 102 or BIOLOGY 103, AND PLSOILIN 315 | YES; see below* | ||||
| 76427 | PLSOILIN | 326 | 1 | LEC | Insect Biology | 3 | 12 | 1 | 11.15 | 12.3 | TU | TH | FERN0H-2 | |||||
| 77799 | PLSOILIN | 350 | 1 | LEC | Soil and Crop Management | 3 | 8 | 1 | 9.3 | 10.45 | TU | TH | BOWD0209 | |||||
| 77832 | PLSOILIN | 375 | 1 | LEC | Soil & Water Conservation | 3 | 18 | 1 | 13.25 | 14.15 | TU | TH | CHEN0329 | Prereq: PLSOILIN 105 | YES; see below* | |||
| 77832 | PLSOILIN | 375 | 1 | LEC | Soil & Water Conservation | 3 | 18 | 1 | 13.25 | 14.15 | TU | TH | CHEN0329 | Prereq: PLSOILIN 105 | YES; see below* | |||
| 75481 | PORTUG | 120 | 1 | LEC | Elem Portuguese II | 3 | 16 | 1 | 10.1 | 11 | M | W | F | Prereq: PORTUG 110 | ||||
| 75476 | PORTUG | 230 | 1 | LEC | Intermediate Port I | 3 | 21 | 1 | 12.2 | 13.1 | M | W | F | Prereq: PORTUG 120 | ||||
| 75482 | PORTUG | 240 | 1 | LEC | Intermediate Port II | 3 | 16 | 1 | 9.3 | 10.45 | TU | TH | Prereq: PORTUG 230 | |||||
| 75496 | PORTUG | 311 | 1 | LEC | Advanced Grammar | 3 | 16 | 1 | 14.3 | 15.45 | TU | TH | ||||||
| 75551 | PSYCH | 335 | 1 | LEC | Behavioral Neuroendocrinology | 3 | 37 | 1 | 11.15 | 12.3 | TU | TH | BART0065 | Prereq: PSYCH 100 or 110,and PSYCH 240 & 241; or BIOLOGY 100 | ||||
| 76456 | PUBHLTH | 214 | 1 | LEC | Peer Health Educ II | 3 | 13 | 1 | 11.15 | 12.3 | TU | TH | MOR1N317 | Prereq: Must have taken COM-HLTH 213 | ||||
| 75722 | RES-ECON | 305 | 1 | LEC | Price Theory | 3 | 42 | 1 | 16 | 17.15 | TU | TH | CHEN0227 | Prerequisite: RES-ECON 102 or ECON 103 | ||||
| 75927 | SPANISH | 312 | 1 | LEC | Composition | 3 | 16 | 1 | 10.1 | 11 | M | W | F | HERT0106 | Prerequisite: SPANISH 311 | |||
| 76258 | WOMENSST | 301 | 1 | LEC | Theorizing Wmns Iss | 3 | 25 | 1 | 11.15 | 12.3 | TU | TH | BART0310 | Prereq: WOMENSST 201 |
*YOU MUST ALSO ENROLL IN A REQUIRED RELATED SECTION-: LAB,DISCUSSION,ETC. CHECK CLASS SEARCH ON SPIRE TO LOCATE AVAILABLE RELATED SECTIONS.
** List doesn't reflect changing # of seats as students add/drop